Seef team batting averages
Player Span Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Shihab Abdul Kharim 2007-2016 28 26 1 430 60 17.20 460 93.48 5 1 37 12 1
Ram Prasath Sivarajan 2006-2009 12 10 4 79 22* 13.17 93 84.95 0 0 2 1 0
Sentil Vel 2008-2008 1 1 0 12 12 12.00 17 70.59 0 0 0 0 0
Ketan Kambad 2007-2016 21 20 2 198 42* 11.00 289 68.51 2 0 6 1 5
Babu Ramanathan 2008-2010 7 7 1 51 18 8.50 73 69.86 0 0 3 0 1
Venkatesan Subramani 2008-2011 5 5 1 33 19 8.25 52 63.46 0 0 0 0 1
Prabir Kumar 2008-2016 24 20 7 90 22 6.92 143 62.94 0 0 6 2 6
Shameer P 2009-2016 14 12 2 67 19 6.70 116 57.76 0 0 3 0 3
Arif Mohamed 2008-2008 4 3 0 18 10 6.00 31 58.06 0 0 0 0 0
Miral Kumar 2014-2014 1 1 0 6 6 6.00 9 66.67 0 0 0 0 0
Falih Rafeek 2008-2016 25 23 3 107 24* 5.35 149 71.81 0 0 3 3 4
Nishad Muhamed 2008-2016 25 24 1 116 26* 5.04 167 69.46 1 0 6 5 5
Nadeem Imtiaz 2008-2015 15 7 5 10 4* 5.00 45 22.22 0 0 0 0 0
Manish Kumar Vaidya 2008-2016 26 24 4 97 18 4.85 157 61.78 0 0 2 2 4
Hemangbhai Patel 2013-2016 13 12 0 57 19 4.75 71 80.28 0 0 1 3 3
Murtaza Jawadwala 2016-2016 3 3 0 14 7 4.67 32 43.75 0 0 1 0 0
Riyas Muhamed 2008-2016 18 16 4 55 10* 4.58 86 63.95 0 0 0 0 1
Tarun Chauhan 2010-2016 14 12 6 27 5* 4.50 87 31.03 0 0 0 0 0
Krishnamurthy 2010-2015 12 12 0 53 24 4.42 85 62.35 0 0 2 0 2
Rasesh Desai 2010-2016 15 15 0 64 9 4.27 136 47.06 0 0 2 0 3
Omsakthi Kesavan 2013-2014 5 5 0 20 8 4.00 46 43.48 0 0 0 1 1
Shahanas Noordeen 2008-2010 10 9 1 32 15 4.00 59 54.24 0 0 0 0 2
Rajib Dasgupta 2008-2008 3 3 0 11 6 3.67 16 68.75 0 0 0 0 0
Halideen M. Hanifa 2016-2016 2 2 0 7 6 3.50 7 100.00 0 0 0 1 0
Mujeeb C Muhamed 2008-2010 9 7 0 21 7 3.00 48 43.75 0 0 0 0 0
Shahanas Abdul Latheef 2008-2016 11 9 2 21 9 3.00 36 58.33 0 0 0 0 3
Shahzad Rana 2012-2016 6 5 1 12 9 3.00 16 75.00 0 0 0 0 1
Kansara Miral 2008-2010 7 6 0 9 5 1.50 23 39.13 0 0 0 0 3
Ansar Salahudeen 2009-2012 4 3 0 3 2 1.00 13 23.08 0 0 0 0 1
Suresh Kumar Narayanan 2016-2016 2 2 2 1 1* 0.50 1 100.00 0 0 0 0 0
Ansar Salahudheen 2015-2015 2 1 1 0 0* 0.00 7 0.00 0 0 0 0 0
 
Seef team bowling averages
Player Span Mat Inns Overs Runs Wkts BBI Ave Econ SR Ct St RO
Narendra Kumar 2014-2014 1 1 0.4 1 0 0/1 - 1.50 - 0 0 0
Manish Kumar Vaidya 2008-2016 26 24 61.4 312 25 3/15 12.48 5.06 14.8 22 2 1
Prabir Kumar 2008-2016 24 24 52.0 303 18 3/7 16.83 5.83 17.3 4 0 5
Riyas Muhamed 2008-2016 18 6 15.0 91 6 2/15 15.17 6.07 15.0 4 0 2
Shihab Abdul Kharim 2007-2016 28 27 73.3 458 31 3/8 14.77 6.23 14.2 18 0 5
Falih Rafeek 2008-2016 25 23 57.1 381 22 3/28 17.32 6.66 15.6 7 0 3
Shameer P 2009-2016 14 4 6.0 40 1 1/4 40.00 6.67 36.0 5 0 4
Ketan Kambad 2007-2016 21 13 34.0 229 12 3/13 19.08 6.74 17.0 9 0 1
Kansara Miral 2008-2010 7 1 1.0 7 0 0/7 - 7.00 - 0 0 0
Shahzad Rana 2012-2016 6 6 14.5 114 4 2/16 28.50 7.69 22.3 2 0 1
Hemangbhai Patel 2013-2016 13 12 29.0 230 11 3/23 20.91 7.93 15.8 5 0 1
Rasesh Desai 2010-2016 15 5 3.5 31 1 1/10 31.00 8.09 23.0 4 0 0
Mujeeb C Muhamed 2008-2010 9 6 9.0 74 3 1/19 24.67 8.22 18.0 1 0 1
Nadeem Imtiaz 2008-2015 15 4 3.0 25 2 2/16 12.50 8.33 9.0 5 0 0
Suresh Kumar Narayanan 2016-2016 2 1 1.0 9 0 0/9 - 9.00 - 0 0 0
Nishad Muhamed 2008-2016 25 13 20.0 184 10 3/19 18.40 9.20 12.0 14 0 2
Venkatesan Subramani 2008-2011 5 2 3.0 28 1 1/10 28.00 9.33 18.0 1 0 1
Krishnamurthy 2010-2015 12 2 3.3 33 3 2/22 11.00 9.43 7.0 1 0 2
Halideen M. Hanifa 2016-2016 2 1 1.0 11 0 0/11 - 11.00 - 1 0 0
Shahanas Abdul Latheef 2008-2016 11 2 3.0 37 1 1/23 37.00 12.33 18.0 3 1 0
Ram Prasath Sivarajan 2006-2009 12 2 2.3 33 0 0/17 - 13.20 - 0 1 0
Tarun Chauhan 2010-2016 14 - - - - - - - - 4 0 2
Shahanas Noordeen 2008-2010 10 - - - - - - - - 2 0 0
Babu Ramanathan 2008-2010 7 - - - - - - - - 0 0 1
Omsakthi Kesavan 2013-2014 5 - - - - - - - - 1 0 0
Ansar Salahudeen 2009-2012 4 - - - - - - - - 1 0 1
Arif Mohamed 2008-2008 4 - - - - - - - - 1 0 0
Murtaza Jawadwala 2016-2016 3 - - - - - - - - 0 0 0
Rajib Dasgupta 2008-2008 3 - - - - - - - - 0 0 0
Ansar Salahudheen 2015-2015 2 - - - - - - - - 0 0 0
Miral Kumar 2014-2014 1 - - - - - - - - 0 0 0
Sentil Vel 2008-2008 1 - - - - - - - - 0 0 0